| ID: | F-433 |
|---|---|
| Technical name: | incomeLoss |
| Functional description: | e.g.: Temporary Rent Deduction - Amount (EUR p.m.) |
| Datatype: | sTYPE_Amount (Sub-Type) |
| Example: | 1 EUR |
| Name (XML): | incomeLoss |
| Datatype (XML): | Amount |
| Name (JSON): | incomeLoss |
| Datatype (JSON): | String |
| Example (JSON): | "1 EUR" |
| Name (CSV): | INCOME_LOSS |
| Datatype (CSV): | String |
| Example (CSV): | "1 EUR" |
| Guideline versions: | 2, 2.1, 3, 3.1 |
| Associated Entities by Subset | |
| 5.1 | 5.1-Ongoing operational reporting |
| core | Term |
| optional | |
| 5.6 | 5.6-Provision of basic valuation data |
| core | Term |
| optional | |
| 5.7.2 | 5.7.2-Valuation report (DCF) |
| core | |
| optional | Term |