| ID: | F-762 |
|---|---|
| Technical name: | to |
| Functional description: | End point of period |
| Datatype: | Date |
| Example: | "2020-12-31" |
| Name (XML): | to |
| Datatype (XML): | Date |
| Name (JSON): | to |
| Datatype (JSON): | Date |
| Example (JSON): | "2020-12-31" |
| Name (CSV): | TO |
| Datatype (CSV): | Date |
| Example (CSV): | "2020-12-31" |
| Guideline versions: | 3, 3.1 |
| Associated Entities by Subset | |
| 5.1 | 5.1-Ongoing operational reporting |
| core | Period |
| optional | |
| 5.2 | 5.2-Ongoing accounting reporting |
| core | Period |
| optional | |
| 5.3 | 5.3-Ongoing financial accounting reporting |
| core | Period |
| optional | |
| 5.4 | 5.4-ESG |
| core | Consumption, Period |
| optional | |
| 5.8 | 5.8-Fund reporting |
| core | Period |
| optional | |