| ID: | F-424 |
|---|---|
| Technical name: | nominalValue |
| Functional description: | Nominal value of the investment. |
| Datatype: | sTYPE_Amount (Sub-Type) |
| Example: | 1 EUR |
| Name (XML): | nominalValue |
| Datatype (XML): | Amount |
| Name (JSON): | nominalValue |
| Datatype (JSON): | String |
| Example (JSON): | "1 EUR" |
| Name (CSV): | NOMINAL_VALUE |
| Datatype (CSV): | String |
| Example (CSV): | "1 EUR" |
| Guideline versions: | 2, 2.1, 3, 3.1 |
| Associated Entities by Subset | |
| 5.8 | 5.8-Fund reporting |
| core | Share |
| optional | |