| ID: | F-197 |
|---|---|
| Technical name: | bankRefinance |
| Functional description: | Name of the financing bank |
| Datatype: | String |
| Example: | "Example text" |
| Name (XML): | bankRefinance |
| Datatype (XML): | String |
| Name (JSON): | bankRefinance |
| Datatype (JSON): | String |
| Example (JSON): | "Example text" |
| Name (CSV): | BANK_REFINANCE |
| Datatype (CSV): | String |
| Example (CSV): | "Example text" |
| Guideline versions: | 2, 2.1, 3, 3.1 |
| Associated Entities by Subset | |
| 5.8 | 5.8-Fund reporting |
| core | Loan |
| optional | |