| ID: | F-584 |
|---|---|
| Technical name: | rentSitStorageContractualAnnualRent |
| Functional description: | Rental situation (storage): contractual annual rent. |
| Datatype: | sTYPE_Amount (Sub-Type) |
| Example: | 1 EUR |
| Name (XML): | rentSitStorageContractualAnnualRent |
| Datatype (XML): | Amount |
| Name (JSON): | rentSitStorageContractualAnnualRent |
| Datatype (JSON): | String |
| Example (JSON): | "1 EUR" |
| Name (CSV): | RENT_SIT_STORAGE_CONTRACTUAL_ANNUAL_RENT |
| Datatype (CSV): | String |
| Example (CSV): | "1 EUR" |
| Guideline versions: | 2, 2.1, 3, 3.1 |
| Associated Entities by Subset | |
| 5.7.1 | 5.7.1-Valuation report (Direct Capitalization) |
| core | Valuation |
| optional | |
| 5.7.2 | 5.7.2-Valuation report (DCF) |
| core | |
| optional | Valuation |
| 5.7 | 5.7-Valuation report |
| core | Valuation |
| optional | |