| ID: | F-708 |
|---|---|
| Technical name: | rentSitSocialEstAnnualRentLet |
| Functional description: | Rental situation (Social): estimated annual rent |
| Datatype: | Decimal |
| Example: | 1.5 |
| Name (XML): | rentSitSocialEstAnnualRentLet |
| Datatype (XML): | Decimal |
| Name (JSON): | rentSitSocialEstAnnualRentLet |
| Datatype (JSON): | number |
| Example (JSON): | 1.5 |
| Name (CSV): | RENT_SIT_SOCIAL_EST_ANNUAL_RENT_LET |
| Datatype (CSV): | String |
| Example (CSV): | "1.5" |
| Guideline versions: | 3, 3.1 |
| Associated Entities by Subset | |
| 5.7.1 | 5.7.1-Valuation report (Direct Capitalization) |
| core | Valuation |
| optional | |
| 5.7.2 | 5.7.2-Valuation report (DCF) |
| core | |
| optional | Valuation |
| 5.7 | 5.7-Valuation report |
| core | Valuation |
| optional | |