| ID: | F-909 |
|---|---|
| Technical name: | primaryenergyconsumption |
| Functional description: | Primary energy consumption of the valuation object in kWh/m²/p.a. |
| Datatype: | Decimal |
| Example: | 1.5 |
| Name (XML): | primaryenergyconsumption |
| Datatype (XML): | Decimal |
| Name (JSON): | primaryenergyconsumption |
| Datatype (JSON): | number |
| Example (JSON): | 1.5 |
| Name (CSV): | PRIMARY_ENERGY_CONSUMPTION |
| Datatype (CSV): | String |
| Example (CSV): | "1.5" |
| Guideline version: | 3.1 |
| Associated Entities by Subset | |
| 5.7.1 | 5.7.1-Valuation report (Direct Capitalization) |
| core | |
| optional | Valuation |
| 5.7.2 | 5.7.2-Valuation report (DCF) |
| core | |
| optional | Valuation |