| ID: | F-928 |
|---|---|
| Technical name: | crremassessmentdate |
| Functional description: | CRREM assessment creation date. |
| Datatype: | Date |
| Example: | "2020-12-31" |
| Name (XML): | crremassessmentdate |
| Datatype (XML): | Date |
| Name (JSON): | crremassessmentdate |
| Datatype (JSON): | string |
| Example (JSON): | "2020-12-31" |
| Name (CSV): | CRREM_ASSESMENT_DATE |
| Datatype (CSV): | String |
| Example (CSV): | "2020-12-31" |
| Guideline version: | 3.1 |
| Associated Entities by Subset | |
| 5.7.1 | 5.7.1-Valuation report (Direct Capitalization) |
| core | |
| optional | Valuation |
| 5.7.2 | 5.7.2-Valuation report (DCF) |
| core | |
| optional | Valuation |