| ID: | F-927 |
|---|---|
| Technical name: | crremassessmentavailable |
| Functional description: | CRREM assessment available (yes/no)? |
| Datatype: | Boolean |
| Example: | "1" |
| Name (XML): | crremassessmentavailable |
| Datatype (XML): | Boolean |
| Name (JSON): | crremassessmentavailable |
| Datatype (JSON): | boolean |
| Example (JSON): | "1" |
| Name (CSV): | CRREM_ASSESSMENT_AVAILABLE |
| Datatype (CSV): | String |
| Example (CSV): | "1" |
| Guideline version: | 3.1 |
| Associated Entities by Subset | |
| 5.7.1 | 5.7.1-Valuation report (Direct Capitalization) |
| core | |
| optional | Valuation |
| 5.7.2 | 5.7.2-Valuation report (DCF) |
| core | |
| optional | Valuation |