
ID: | F-248 |
---|---|
Technical name: | capitalIncome |
Functional description: | Total capital receipts of the property, e.g. reversal of provisions (not including part/full sales) |
Datatype: | sTYPE_Amount (Sub-Type) |
Example: | 1 EUR |
Name (XML): | capitalIncome |
Datatype (XML): | Amount |
Name (JSON): | capitalIncome |
Datatype (JSON): | String |
Example (JSON): | "1 EUR" |
Name (CSV): | CAPITAL_INCOME |
Datatype (CSV): | String |
Example (CSV): | "1 EUR" |
Guideline versions: | 2, 2.1, 3, 3.1 |
Associated Entities by Subset | |
5.8 | 5.8-Fund reporting |
core | Property |
optional |