| ID: | F-637 |
|---|---|
| Technical name: | amortisationFrequency |
| Functional description: | Frequency of amortisation payment (e.g.: 1 = annual, 4 = quarterly, 12 = monthly) if type of repayment is not "BULLET" |
| Datatype: | sTYPE_Period (Sub-Type) |
| Example: | "P3M" |
| Name (XML): | amortisationFrequency |
| Datatype (XML): | Period |
| Name (JSON): | amortisationFrequency |
| Datatype (JSON): | string |
| Example (JSON): | "P3M" |
| Name (CSV): | AMORTISATION_FREQUENCY |
| Datatype (CSV): | String |
| Example (CSV): | "P3M" |
| Guideline versions: | 3, 3.1 |
| Associated Entities by Subset | |
| 5.8 | 5.8-Fund reporting |
| core | Loan |
| optional | |