ID: |
E-14 |
Technical name: |
Lease |
Guideline versions: |
2, 2.1, 3, 3.1 |
Associated Entities by Subset |
---|
5.1 | 5.1-Ongoing operational reporting |
---|
core | Property |
---|
optional | |
---|
5.4 | 5.4-ESG |
---|
core | Property |
---|
optional | |
---|
5.6 | 5.6-Provision of basic valuation data |
---|
core | Property |
---|
optional | |
---|
Contained Entities by Subset |
---|
5.1 | 5.1-Ongoing operational reporting |
---|
core | Partner Link, Unit Leased |
---|
optional | |
---|
5.4 | 5.4-ESG |
---|
core | Partner Link |
---|
optional | Consumption |
---|
5.6 | 5.6-Provision of basic valuation data |
---|
core | Partner Link, Unit Leased |
---|
optional | |
---|
Contained Fields by Subset |
---|
5.1 | 5.1-Ongoing operational reporting |
---|
core | Adjustment Type Deposit, Amount of Payment (Total), Bad Debt, Balance Tenant Account, Begin Rent Payment, Break Option, Date Contract Conclusion, Debtor Name, Deposit, Deposit Amount, Deposit Status, Deposit Type, Deptor ID, Dunning Indicator, Dunning Level, End of Contract, Label, Lease Begin Date, Lease End Date, Minimum Rental Period, Operating Costs Pre-Payment, Option, Payment Pattern, Termination Duration, Termination Receipt Date, Valid from, objectIdSender |
---|
optional | Accepted Termination Date, Collective Contract ID, Double/Triple Net Rental Agreement, Nationality Contractual Party, Operating Costs Balanced, Periods Turnover Rents, Property Manager, Renewal Period, Sector, Turnover Certificate Required, Turnover Minimum, Turnover Rent Cap, Turnover Rent Specific Retail Sortiment, Turnover Reporting Interval, Turnover Type (Turnover Rent), Valid to, objectIdReceiver |
---|
5.4 | 5.4-ESG |
---|
core | Begin Rent Payment, Break Option, Deptor ID, End of Contract, Lease Begin Date, Lease End Date, Option, Payment Pattern, Valid from |
---|
optional | Collective Contract ID, Double/Triple Net Rental Agreement, Nationality Contractual Party, Renewal Period, Sector, Valid to, objectIdReceiver, objectIdSender |
---|
5.6 | 5.6-Provision of basic valuation data |
---|
core | Begin Rent Payment, Break Option, Deptor ID, End of Contract, Label, Lease Begin Date, Lease End Date, Option, Payment Pattern, Valid from, objectIdSender |
---|
optional | Collective Contract ID, Double/Triple Net Rental Agreement, Information about Rent of Expiring Contracts in Year (t), Nationality Contractual Party, Renewal Period, Sector, Tenant Name, Valid to, objectIdReceiver |
---|
5.7.2 | 5.7.2-Valuation report (DCF) |
---|
core | |
---|
optional | Maximum Number of Persons |